Metrics and dimensions form the backbone of Marfeel, providing you with a powerful framework to measure and analyze various aspects of your audience and content performance. Let’s delve into what exactly metrics and dimensions are and how they can empower you to unlock the full potential of your business.
Metrics are quantifiable measurements that represent specific aspects of user behavior or content performance. They provide valuable numerical data.
Dimensions, on the other hand, offer a different perspective by categorizing and organizing data into meaningful segments. They provide context and enable you to slice and dice your analytics data based on different attributes, like user segments, geolocation, devices, traffic sources, and content categories. By harnessing the power of dimensions, you can gain valuable insights into the specific characteristics and behaviors of different audience segments.
Find specialized metrics and dimensions:
- Advertising metrics & dimensions
- Affiliation metrics & dimensions
- Content metrics
- Content taxonomies
- Conversions & Attribution Models
- Custom vars
- Editorial dimensions
- Engagement metrics & dimensions
- General metrics & dimensions
- Goals
- Media metrics & dimensions
- Page Speed
- Recirculation metrics & dimensions
- Search Console metrics & dimensions
- Social metrics & dimensions
- Visitor metrics & dimensions
View the full list of metrics and dimensions and their availability by Marfeel plan:
General Metrics & Dimensions
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Unique users | ||||
Pageviews total | ||||
New articles | - | |||
Unique Sessions | - | - | - |
Dimension | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Folder | ||||
Host | ||||
Page technology | ||||
URI | ||||
URL | ||||
Original URL | - | - | - |
Engagement Metrics & Dimensions
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Average RFV | - | |||
Cumulative RFV | - | |||
Total reading duration | ||||
Avg. reading time per user | ||||
Avg. reading time per page | ||||
Total engagement time | - | |||
Avg. engagement time per user | - | |||
Avg. engagement time per page | - | |||
Pageviews per user | ||||
Average scroll | - | |||
Session reading time | - | - | - | |
Session engagement time | - | - | - | |
PV per session | - | - | - | |
Sessions per user | - | - | - | |
Unique registered users | - | - | - |
Dimensions | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
RFV recency | - | - | - | |
RFV frequency | - | - | - | |
RFV value | - | - | - |
Advertising Metrics & Dimensions
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Ad Impressions | - | - | ||
CPM | - | - | ||
Total Ads Revenue | - | - | ||
ARPU | - | - | ||
Ads per page | - | - | ||
RPM | - | - |
Dimension | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Ad type | - | - |
Media Metrics & Dimensions
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Media Ad impressions | - | |||
Media impressions | - | |||
Media plays | - | |||
Avg. play time | - | |||
Avg. play rate | - | |||
Avg. ads per play | - | |||
Avg. play RFV | - | |||
Avg. impression RFV | - |
Dimension | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Media title | - | |||
Media Provider | - | |||
Media publish time | - | |||
Media authors | - | |||
Has media | - | |||
Has audio | - | |||
Has video | - | |||
Is live | - | - |
Social Metrics & Dimensions
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Social posts | - | |||
Social likes | - | |||
Social comments | - | |||
Social shares | - | |||
Social interactions | - | |||
Social followers | - | - | ||
Social Views | - | - | Add-on | Add-on |
Social Plays | - | - | Add-on | Add-on |
Social Unique Plays | - | - | Add-on | Add-on |
Social Clicks | - | - | Add-on | Add-on |
Social CTR | - | - | Add-on | Add-on |
Dimensions | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Social network | - | |||
Social account name | - | |||
Social account owner | - | |||
Has social | - | |||
Social post type | - | |||
Social post ID | - | |||
Social post URL | - | |||
Social post text | - |
Google Search Console Metrics & Dimensions
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Google Search Impressions | - | |||
Google Search Position | - | |||
Google Search Clicks | - | |||
Google Search CTR | - | |||
Google Discover Clicks | - | |||
Google Discover Impressions | - | |||
Google Discover CTR | - |
Dimension | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Search Type | ||||
Search keyword |
Affiliation Metrics & Dimensions
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Affiliation Clicks | - | - | Add-on | Add-on |
Affiliation Revenue | - | - | Add-on | Add-on |
Affiliation Orders | - | - | Add-on | Add-on |
Affiliation Commission | - | - | Add-on | Add-on |
Dimension | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Affiliation product id | - | - | Add-on | Add-on |
Affiliation product name | - | - | Add-on | Add-on |
Affiliation account | - | - | Add-on | Add-on |
Custom Vars
Dimension | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Page var | - | - | - | |
Session var | - | - | - | |
User var | - | - | - | |
User Segments | - | - | - |
Page Speed
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
LCP - Largest Contentful Paint | - | - | ||
CLS - Cumulative Layout Shift | - | - | ||
FID - First Input Delay | - | - | ||
INP - Interactive to Next Paint | - | - | ||
TBT - Total Blocking Time | - | - | ||
TTFB - Time to First Bye | - | - | ||
Dom Content Loaded Time | - | - | ||
Onload event | - | - |
Optimize
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Goal - Acquire traffic | - | - | ||
Goal - Maximize Pageviews | - | - | ||
Goal - Total reading duration | - | - | ||
Goal - Total engagement time | - | - | ||
Goal - Cumulative RFV | - | - | ||
Goal - Advertising revenue | - | - | ||
Goal by Article | - | - | ||
Goal by User | - | - | ||
Goal by Pageview | - | - |
Recirculation
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Eligible | - | - | ||
Viewable | - | - | ||
Open | - | - | ||
Conversion | - | - | ||
Viewability Rate | - | - | ||
Open Rate | - | - | ||
Conversion Rate | - | - | ||
Eligible Conversion Rate | - | - | ||
Viewable Conversion Rate | - | - |
Conversions
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Last Hit attribution model |
- | - | ||
Second Last Hit attribution model |
- | - | ||
First Hit attribution model |
- | - | ||
Linear attribution model |
- | - | ||
Decay attribution model |
- | - | ||
Inverse Decay attribution model |
- | - | ||
Position-based attribution model |
- | - | ||
First Hit Last Session attribution model |
- | - | ||
Linear Last Session attribution model |
- | - | ||
Linear Last 24h attribution model |
- | - | ||
Last Editorial Hit attribution model |
- | - | ||
Conversions by Article | - | - | ||
Conversions by User | - | - | ||
Conversions by Pageview | - | - |
Content Opportunities
Metric | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Health Score | - | - |
MarfeelCast
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Traffic Channel Share | ||||
Traffic Channel Volatility |
Ecommerce
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Avg. items purchased (per purchased cart) |
- | - | ||
Avg. order value (per purchased cart) |
- | - | ||
Number of Purchases | - | - | ||
Purchase revenue | - | - | ||
Product Views | - | - | ||
Added to cart | - | - | ||
Total items purchased | - | - | ||
Total items added to cart | - | - | ||
Unique viewers (inside product page) |
- | - | ||
Unique buyers | - | - |
Visitor
Dimension | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Country | ||||
Device category | ||||
User journey | - | |||
Custom user journey | - | - | ||
Traffic campaign | - | - | ||
Traffic campaign with internal | - | - | ||
Traffic medium | ||||
Traffic medium with internal | ||||
Traffic source | ||||
Traffic source with internal | ||||
Visitor loyalty | - | |||
Consent Choice | - | - | - | |
OS | - | - | - | |
Browser | - | - | - | |
Browser version | - | - | - | |
Traffic term | - | - | - | |
Traffic content | - | - | - |
Geo Network
Dimension | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
City | - | - | - | |
Region | - | - | - | |
Subregion | - | - | - | |
Country | ||||
Continent | - | - | - | |
Network Domain (ASN) | - | - | - |
Editorial
Dimension | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Visibility | - | - | ||
Content Type | - | |||
Article publish date | - | |||
Article publish time | - | - | ||
Article last update date | - | - | ||
Days since last update | - | - | ||
Author | - | - | ||
Byline | ||||
HTML language | - | - | ||
Page title | ||||
Section | ||||
Topics | ||||
Has affiliation | - | - | ||
Weekday | - | - | ||
Closed pages | - | - | - |
Tag Groups
Dimension | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Keyword | - | - | ||
Custom taxonomies | Up to 10 | Up to 10 | Unlimited | Unlimited |
Content Metrics
Dimension | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Number of sentences | - | - | ||
Number of syllables | - | - | ||
Number of words | - | - | ||
Flesch Index | - | - | ||
H1 length | - | - | ||
Heading distribution | - | - | ||
Image count | - | - | ||
List count | - | - | ||
Video count | - | - | ||
Topic category | - | - |
Content Taxonomies
Dimension | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
IAB Category | - | - | - | Add-on |
IAB Top-level Category | - | - | - | Add-on |
IAB Down-level Category | - | - | - | Add-on |
Article sentiment | - | - | - | Add-on |
Topics
Dimension | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Topic | - | - | ||
Topic description | - | - | ||
Topic category | - | - | ||
AdministrativeArea | - | - | ||
Airline | - | - | ||
Airport | - | - | ||
AmusementPark | - | - | ||
Aquarium | - | - | ||
Article | - | - | ||
AutoDealer | - | - | ||
BarOrPub | - | - | ||
Blog | - | - | ||
BlogPosting | - | - | ||
BodyOfWater | - | - | ||
Book | - | - | ||
BookSeries | - | - | ||
Brand | - | - | ||
Bridge | - | - | ||
BroadcastChannel | - | - | ||
BroadcastEvent | - | - | ||
BroadcastService | - | - | ||
BusStation | - | - | ||
CableOrSatelliteProvider | - | - | ||
Car | - | - | ||
Casino | - | - | ||
Cemetery | - | - | ||
City | - | - | ||
CivicStructure | - | - | ||
CollegeOrUniversity | - | - | ||
Continent | - | - | ||
Corporation | - | - | ||
Country | - | - | ||
CreativeWork | - | - | ||
DefenceEstablishment | - | - | ||
Diet | - | - | ||
EducationalOrganization | - | - | ||
Event | - | - | ||
EventVenue | - | - | ||
Game | - | - | ||
GovernmentBuilding | - | - | ||
GovernmentOrganization | - | - | ||
GovernmentPermit | - | - | ||
GovernmentService | - | - | ||
HealthAndBeautyBusiness | - | - | ||
Hospital | - | - | ||
ImageObject | - | - | ||
InsuranceAgency | - | - | ||
ItemList | - | - | ||
LakeBodyOfWater | - | - | ||
LandmarksOrHistoricalBuildings | - | - | ||
Library | - | - | ||
LocalBusiness | - | - | ||
LodgingBusiness | - | - | ||
MediaObject | - | - | ||
MobileApplication | - | - | ||
Mountain | - | - | ||
Movie | - | - | ||
MovieSeries | - | - | ||
MovieTheater | - | - | ||
Museum | - | - | ||
MusicAlbum | - | - | ||
MusicComposition | - | - | ||
MusicGroup | - | - | ||
MusicRecording | - | - | ||
MusicVenue | - | - | ||
NGO | - | - | ||
No Topic Category | - | - | ||
Offer | - | - | ||
Organization | - | - | ||
Park | - | - | ||
Periodical | - | - | ||
Person | - | - | ||
Place | - | - | ||
PlaceOfWorship | - | - | ||
Product | - | - | ||
ProductModel | - | - | ||
ProgramMembership | - | - | ||
RadioEpisode | - | - | ||
RadioSeries | - | - | ||
RadioStation | - | - | ||
Restaurant | - | - | ||
RiverBodyOfWater | - | - | ||
School | - | - | ||
SingleFamilyResidence | - | - | ||
SoftwareApplication | - | - | ||
SportsActivityLocation | - | - | ||
SportsOrganization | - | - | ||
SportsTeam | - | - | ||
StadiumOrArena | - | - | ||
TelevisionChannel | - | - | ||
TheaterGroup | - | - | ||
Thing | - | - | ||
TouristAttraction | - | - | ||
TVEpisode | - | - | ||
TVSeason | - | - | ||
TVSeries | - | - | ||
Unknown | - | - | ||
VideoGame | - | - | ||
VideoGameSeries | - | - | ||
VisualArtwork | - | - | ||
Volcano | - | - | ||
Waterfall | - | - | ||
WebPage | - | - |
Ecommerce
Dimension | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Customer Loyalty | - | - | ||
Brand | - | - | ||
Product | - | - | ||
Product category | - | - | ||
Product price | - | - | ||
Product stock | - | - | ||
SKU | - | - | ||
Product ID | - | - | ||
Product | - | - | ||
Brand | - | - | ||
RFM recency | - | - | ||
RFM frequency | - | - | ||
RFM monetary | - | - |
Recirculation
Dimension | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Origin Section | - | - | ||
Destination Section | - | - | ||
Origin Author | - | - | ||
Destination Author | - | - | ||
Origin Topic | - | - | ||
Destination Topic | - | - | ||
Origin URL | - | - | ||
Destination URL | - | - | ||
Origin Title | - | - | ||
Destination Title | - | - | ||
Origin Host | - | - | ||
Destination Host | - | - | ||
Origin Content Type | - | - | ||
Destination Content Type | - | - | ||
Module Name | - | - | ||
Module Position | - | - | ||
Module Type | - | - | ||
Device Category | - | - | ||
Page Technology | - | - | ||
User Journey | - | - | ||
Visitor Loyalty | - | - | ||
Traffic Medium | - | - | ||
Origin Tag | - | - | ||
Destination Tag | - | - | ||
Origin Tag Group | - | - | ||
Destination Tag Group | - | - |