Metrics are quantifiable measurements that represent specific aspects of user behavior or content performance. They provide valuable numerical data.
Find below the included Metrics in each Marfeel 2024 plan.
General
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Unique users | ||||
Pageviews total | ||||
New articles | - | |||
Unique Sessions | - | - | - |
Engagement
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Average RFV | - | |||
Cumulative RFV | - |
Quality
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Total reading duration | ||||
Avg. reading time per user | ||||
Avg. reading time per page | ||||
Total engagement time | - | |||
Avg. engagement time per user | - | |||
Avg. engagement time per page | - | |||
Pageviews per user | ||||
Average scroll | - | |||
Session reading time | - | - | - | |
Session engagement time | - | - | - | |
PV per session | - | - | - | |
Sessions per user | - | - | - |
Advertising
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Ad Impressions | - | - | ||
CPM | - | - | ||
Total Ads Revenue | - | - | ||
ARPU | - | - | ||
Ads per page | - | - | ||
RPM | - | - |
Media
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Media Ad impressions | - | |||
Media impressions | - | |||
Media plays | - | |||
Avg. play time | - | |||
Avg. play rate | - | |||
Avg. ads per play | - | |||
Avg. play RFV | - | |||
Avg. impression RFV | - |
Social
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Social posts | - | |||
Social likes | - | |||
Social comments | - | |||
Social shares | - | |||
Social interactions | - | |||
Social followers | - | - |
Google Search Console
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Google Search Impressions | - | |||
Google Search Position | - | |||
Google Search Clicks | - | |||
Google Search CTR | - | |||
Google Discover Clicks | - | |||
Google Discover Impressions | - | |||
Google Discover CTR | - |
Affiliation
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Affiliation Clicks | - | - | Add-on | Add-on |
Affiliation Revenue | - | - | Add-on | Add-on |
Affiliation Orders | - | - | Add-on | Add-on |
Affiliation Commission | - | - | Add-on | Add-on |
Page Speed
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
LCP - Largest Contentful Paint | - | - | ||
CLS - Cumulative Layout Shift | - | - | ||
FID - First Input Delay | - | - | ||
INP - Interactive to Next Paint | - | - | ||
TBT - Total Blocking Time | - | - | ||
TTFB - Time to First Bye | - | - | ||
Dom Content Loaded Time | - | - | ||
Onload event | - | - | ||
DOM Interactive Time | - | - | - | |
Domain Lookup Time | - | - | - | |
Page Download Time | - | - | - | |
Page Load Sample | - | - | - | |
Page Load Time | - | - | - | |
Server Connection Time | - | - | - | |
Server Response Time | - | - | - |
Optimize
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Goal - Acquire traffic | - | - | ||
Goal - Maximize Pageviews | - | - | ||
Goal - Total reading duration | - | - | ||
Goal - Total engagement time | - | - | ||
Goal - Cumulative RFV | - | - | ||
Goal - Advertising revenue | - | - | ||
Goal by Article | - | - | ||
Goal by User | - | - | ||
Goal by Pageview | - | - |
Recirculation
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Eligible | - | - | ||
Viewable | - | - | ||
Open | - | - | ||
Conversion | - | - | ||
Viewability Rate | - | - | ||
Open Rate | - | - | ||
Conversion Rate | - | - | ||
Eligible Conversion Rate | - | - | ||
Viewable Conversion Rate | - | - |
Conversions
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Second Last Hit attribution model |
- | - | ||
First Hit attribution model |
- | - | ||
Linear attribution model |
- | - | ||
Decay attribution model |
- | - | ||
Inverse Decay attribution model |
- | - | ||
Position-based attribution model |
- | - | ||
First Hit Last Session attribution model |
- | - | ||
Linear Last Session attribution model |
- | - | ||
Linear Last 24h attribution model |
- | - | ||
Last Editorial Hit attribution model |
- | - | ||
Conversions by Article | - | - | ||
Conversions by User | - | - | ||
Conversions by Pageview | - | - |
Content Opportunities
Metric | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Health Score | - | - |
MarfeelCast
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Traffic Channel Share | ||||
Traffic Channel Volatility |
Ecommerce
Metrics | Free | Basic | Pro | Enterprise |
---|---|---|---|---|
Avg. items purchased (per purchased cart) |
- | - | ||
Avg. order value (per purchased cart) |
- | - | ||
Number of Purchases | - | - | ||
Purchase revenue | - | - | ||
Product Views | - | - | ||
Added to cart | - | - | ||
Total items purchased | - | - | ||
Total items added to cart | - | - | ||
Unique viewers (inside product page) |
- | - | ||
Unique buyers | - | - |